News 15-06-2026
15-06-2026
🌤️ 10-Day Weather Forecast for Seattle, Washington
Today, 06/15, in Seattle it's clear and warm. High around 75°F, low around 59°F. Northwest wind 7 mph, gusts up to 15 mph. Humidity 50%, UV index 7 (high), pressure 1020 hPa (30.12 inHg). Visibility excellent, 10 miles. Moon waxing, 48% phase. Air quality good (AQI 45). Sunrise at 5:12 am, sunset at 9:08 pm. The day promises to be comfortable and sunny—perfect for walks and outdoor activities.
| Day, date | Conditions | Temperature (night/day) | Precip | Wind |
|---|---|---|---|---|
| ☀️ Mon, 06/15 | Clear | 59°F / 75°F | 0% | NW, 7 mph |
| ☀️ Tue, 06/16 | Clear | 57°F / 79°F | 0% | NW, 8 mph |
| ☀️ Wed, 06/17 | Sunny | 61°F / 82°F | 0% | N, 7 mph |
| ⛅ Thu, 06/18 | Partly cloudy | 63°F / 81°F | 10% | W, 8 mph |
| ☀️ Fri, 06/19 | Clear | 61°F / 79°F | 0% | W, 8 mph |
| ☀️ Sat, 06/20 | Clear | 61°F / 81°F | 0% | SW, 9 mph |
| ☀️ Sun, 06/21 | Sunny | 63°F / 82°F | 0% | SW, 9 mph |
| ☀️ Mon, 06/22 | Clear | 63°F / 84°F | 0% | SW, 9 mph |
| ☀️ Tue, 06/23 | Clear | 64°F / 88°F | 0% | SW, 8 mph |
| ☀️ Wed, 06/24 | Clear | 64°F / 90°F | 0% | SW, 7 mph |
Brief summary: Over the next 10 days Seattle will see mostly sunny, warm weather with little to no precipitation. Temperatures will gradually rise, reaching about 90°F by the end of the period. Winds will be light to moderate. Great time to plan outdoor trips and activities.