Today, 06/19, Seattle will see warm and sunny weather. The air temperature will rise to 75°F, which is above normal. Winds light, northeast, around 5 mph. Humidity moderate (about 50%), UV index high (7–8) — sun protection recommended. Pressure is normal, visibility excellent. Sunrise was at 5:12 am, sunset will be at 9:08 pm — the longest day of the year. The Moon is in its first quarter. Air quality is generally good. Overall, a perfect day for walking and outdoor activities, but take a hat and sunscreen.
| Day | Date | 🌤️ Weather | 🌡️ Temperature (day/night) | 💧 Precip. | 💨 Wind |
|---|---|---|---|---|---|
| Today | 06/19 | ☀️ Clear | 75°F / 59°F | 0% | NE, 5 mph |
| Fri | 06/20 | ⛅ Partly Cloudy | 73°F / 57°F | 10% | SW, 7 mph |
| Sat | 06/21 | ☁️ Cloudy | 66°F / 54°F | 30% | S, 9 mph |
| Sun | 06/22 | 🌧️ Brief Rain | 63°F / 52°F | 60% | SE, 10 mph |
| Mon | 06/23 | ☁️ Cloudy | 64°F / 54°F | 40% | NW, 8 mph |
| Tue | 06/24 | ⛅ Partly Cloudy | 70°F / 55°F | 15% | N, 6 mph |
| Wed | 06/25 | ☀️ Clear | 75°F / 59°F | 0% | NE, 6 mph |
| Thu | 06/26 | ☀️ Clear | 79°F / 61°F | 0% | NE, 5 mph |
| Fri | 06/27 | ☀️ Clear | 82°F / 63°F | 0% | NE, 6 mph |
| Sat | 06/28 | ⛅ Partly Cloudy | 77°F / 59°F | 10% | SW, 7 mph |
Over the next few days Seattle's weather will change: after a sunny Thursday, a slight cooling begins Friday, and the weekend will be mostly cloudy with a high chance of rain on Sunday. By mid next week temperatures will warm again to a comfortable 75–79°F, with sunny days returning from Thursday. Winds will be light to moderate.