Today, Sunday, August 9, Seattle is expected to have mostly sunny and pleasant weather. Daytime temperatures will reach 75°F, while nighttime temperatures will drop to 57°F. Winds will be light from the north at around 1 mph. Air quality is rated “Satisfactory” (AQI 43)—acceptable for most people, although sensitive groups may experience minor symptoms during prolonged outdoor exposure. The UV index is high (7), so using sunscreen is recommended. Pressure and humidity are within comfortable ranges. The moon is in its waning crescent phase. Sunrise is at 5:57 am, sunset is at 8:32 pm, and daylight will last 14 hours and 35 minutes. An excellent day for walks and outdoor activities.
| Date | Weather | Description | Precipitation | Wind | High/Low °F |
|---|---|---|---|---|---|
| ☀️ Sun, Aug 9 | ☀️ | Mostly sunny | 0% | N 1 mph | 75° / 57° |
| 🌤️ Mon, Aug 10 | ⛅ | Mostly sunny | 1% | WSW 1 mph | 75° / 57° |
| 🌤️ Tue, Aug 11 | 🌤️ | Mostly sunny | 2% | N 1 mph | 77° / 59° |
| ☀️ Wed, Aug 12 | ☀️ | Mostly sunny | 3% | WNW 1 mph | 75° / 61° |
| ☀️ Thu, Aug 13 | ☀️ | Mostly sunny | 1% | NW 2 mph | 81° / 63° |
| ☀️ Fri, Aug 14 | ☀️ | Mostly sunny | 6% | NNW 2 mph | 84° / 61° |
| 🌤️ Sat, Aug 15 | ⛅ | Partly cloudy | 11% | NNW 2 mph | 84° / 59° |
| ⛅ Sun, Aug 16 | ☁️ | Sun through clouds | 18% | W 1 mph | 81° / 57° |
| 🌧️ Mon, Aug 17 | 🌦️ | Light rain in the afternoon | 55% | SSW 1 mph | 75° / 59° |
| ☀️ Tue, Aug 18 | ☀️ | Sunny | 1% | W 1 mph | 77° / 61° |
Brief overview: The first half of the 10-day period will be warm and dry, with plenty of sunshine and a high UV index. Starting over the weekend (August 15–16), cloud cover will begin to increase. The most noticeable change is expected on Monday, August 17, when the chance of rain will rise to 55% and temperatures will drop slightly. The next possible rain is forecast for Sunday, August 23 (70% chance).